Inframe Rebuild Kit NTA14 | Cummins N14 | 4024877 | Cummins NT-N14
$2,242.83 Original price was: $2,242.83.$2,040.00Current price is: $2,040.00.
In Stock
Replacement Inframe Kit for Cummins ® NT-N14 Applications N14 – Anodized OEM Cross References: 4024877 What’s Included 1 x In-Frame Rebuild Kit – 4024877 Contents: 6 x Cylinder Kits 6 x Cylinder Liners 6 x Liner Seal Kits 6 x Crevice Liner Seals 12 x Liner Seals 12 x Retaining Rings 6 x Piston Pins […]
Categories:
Kits by Part NumbersSKU:
HDK-4024877Brand:
Interstate McbeeReplacement Inframe Kit for Cummins ® NT-N14 Applications N14 – Anodized OEM Cross References: 4024877
What’s Included
1 x In-Frame Rebuild Kit – 4024877
Contents:
- 6 x Cylinder Kits
- 6 x Cylinder Liners
- 6 x Liner Seal Kits
- 6 x Crevice Liner Seals
- 12 x Liner Seals
- 12 x Retaining Rings
- 6 x Piston Pins
- 6 x Engine Pistons
- 6 x Piston Ring Sets
- 6 x Top Piston Rings
- 6 x Middle Piston Rings
- 6 x Oil Control Piston Rings
- 1 x Oil Pan Install Kit
- 1 x Gasket
- 1 x Oil Pan Suction Gasket
- 1 x Seal
- 1 x O-Ring Seal
- 1 x Oil Pan Gasket
- 12 x Connecting Rod Bearings
- 1 x Main Bearing Set
- 1 x Upper Engine Gasket Set
- 1 x Turbo Oil Inlet O-Ring Seal
- 3 x Rocker Lever Cover Gaskets
- 1 x Rectangular Ring Seal
- 1 x Gasket
- 1 x Ring Seal
- 1 x Thermostat Housing Gasket
- 3 x Exhaust Manifold Gaskets
- 1 x Thermostat Housing Gasket
- 3 x Cylinder Head Gaskets
- 3 x Rocker Lever Housing Gaskets
- 3 x Water Bypass O-Ring Seals
- 6 x Injector Top O-Ring Seals
- 6 x Injector Mid O-Ring Seals
- 6 x Injector Bottom O-Ring Seals
- 1 x Cap screw Gauge
- 12 x Fuel Crossover O-Ring Seals
- 1 x Turbo Oil Drain Gasket
- 3 x Manifold Gaskets
- 6 x Gaskets
- 6 x O-Ring Seals
- 1 x Thermostat Housing Gasket
Applicatoin Chart By CPL Numbers:
| CPL # | Model | App. Code | Piston Kit | Cyl Kit | Injector | Turbo |
| 1309 | NTA14 | 3803754 | 3803755 | R-3069722 | 3804801 | |
| 1324 | N14-460E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1384 | N14-460E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1385 | N14-430E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1386 | N14-430E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1389 | N14-370E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1390 | N14-370E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1391 | N14-350E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1392 | N14-330E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1393 | N14-330E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1394 | N14-310E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1426 | N14-410E | 3803754 | 3803755 | R-3652541 | 3804801 | |
| 1445 | N14-370E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1533 | N14-370E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1534 | N14-370E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1535 | N14-350E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1536 | N14-330E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1537 | N14-330E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1538 | N14-310E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1540 | N14-330E | 91 A | 3803754 | 3803755 | R-3652541 | 3804801 |
| 1548 | N14-460E | 3803754 | 3803755 | R-3652541 | 3804308 | |
| 1572 | N14-460E | 91 A | 3803754 | 3803755 | R-3652542 | 3804801 |
| 1573 | N14-370/410/430E | 91 A | 3803754 | 3803755 | R-3652542 | 3804801 |
| 1574 | N14-310/330/350E | 91 A | 3803754 | 3803755 | R-3652542 | 3804801 |
| 1575 | N14-460E | 3803754 | 3803755 | R-3652542 | 3804308 | |
| 1580 | N14-430/460E | 91 A | 3803754 | 3803755 | R-3652542 | 3804308 |
| 1583 | N14-370/420/430/460E | 3803754 | 3803755 | R-3652542 | 3804308 | |
| 1611 | N14-440/500E | 3803754 | 3803755 | R-3081316 | 3804308 | |
| 1649 | N14-300E | 3803754 | 3803755 | R-3652542 | 3804801 | |
| 1831 | N14-430/460E | 91 A | 3803754 | 3803755 | R-3652542 | 3804308 |
| 1944 | N14-430/460E | 3803754 | 3803755 | R-3652542 | 3804308 |
Warranty: 2 Years Warranty Parts & Labor
Application & Fitment
- Engine Make: Cummins
- Engine Model / Application: NT-N14
Confirm the original part number and engine identification before ordering. Where applicable, also verify serial-number range, production year, piston style, bearing size or other configuration notes shown in the product information.
Part Numbers & Cross References
- OEM Cross Reference: 4024877
- Interstate-McBee Reference: M-4024877
Need Help Confirming Fitment?
Use the engine model, serial number and original part number when checking compatibility. For kits and sets, review the complete component breakdown above before ordering because contents can vary by engine configuration.
| Weight | 204.25 lbs |
|---|


There are no reviews yet.