Description
Engine Overhaul Rebuild Kit | Cummins X15 Engine
Details: Packed with 150mm APR Liners And Fractured Rod Bearings
OE Replacement # 5579309
| Part Number | OEM Number | Description | Qty |
| 101232 | N/A | CYLINDER KIT | 6 |
| 3691387 | PISTON | 6 | |
| 4923748 | Piston Pin | 6 | |
| 3064305 | Pin Retainer | 6 | |
| 5405722 | Piston Ring Set | 6 | |
| 4376168 | LINER KIT | 6 | |
| 172045 | 2882087 | ROD BEARING KIT | 6 |
| 171980 | 3800298 | MAIN BEARING KIT | 1 |
| 180240 | 4357177 | OIL RELIEF VALVE | 1 |
| 132070 | 5406187 | UPPER GASKET KIT | 1 |
| 132032 | 2880214 | EXHAUST OUTLET GASKET | 1 |
| EGA-3169 | 446GC2128 | O-RING | 1 |
| 121299 | 3102802 | O-RING | 1 |
| 131675 | 3104230 | EGR VALVE GASKET | 1 |
| 131643 | 3679932 | COVER GASKET | 1 |
| 131878 | 3684359 | OUTLET GASKET | 1 |
| 121424 | 3685124 | O-RING | 1 |
| 131898 | 3685456 | CONNECTION WATER GASKET | 1 |
| 131853 | 3687007 | TIMING COVER GASKET | 1 |
| 136144 | 3687051 | EGR TUBE SEAL | 1 |
| 131905 | 3688347 | INTAKE MANIFOLD GASKET | 1 |
| 131860 | 3685639 | CYLINDER HEAD GASKET | 1 |
| 131904 | 3685535 | TURBOCHARGER MOUNTING GASKET | 1 |
| 121423 | 4299125 | O-RING | 1 |
| 321288 | 618639 | O-RING | 1 |
| 121338 | 4985660 | RECTANGULAR SEALING RING | 1 |
| 131480 | 3937706 | OIL RETURN GASKET | 1 |
| 121303 | 3033247 | O-RING | 3 |
| 131672 | 3682940 | EXHAUST GASKET | 3 |
| 321270 | 335853 | O-RING | 3 |
| 131671 | 3682710 | EXHAUST GASKET | 4 |
| EF30160 | 14621 | O-RING | 4 |
| 136102 | 3963990 | FUEL FITTING SEAL | 4 |
| 136100 | 3963991 | FUEL FITTING SEAL | 4 |
| 121336 | 3347939 | O-RING | 6 |
| 321249 | 6J2245 | O-RING | 6 |
| 131838 | N/A | OIL PAN GASKET KIT | 1 |
| 181930 | 4318947 | THERMOSTAT | 1 |
| 1282 | N/A | ENGINE KIT IIF SET | 1 |
| 131647 | 3684336 | HOUSING THERMOSTAT GASKET | 1 |
| 45056 | 3687058 | PISTON COOLING NOZZLE | 6 |
| 040220OEM | 3689587 | TURBOCHARGER MOUNTING STUD | 4 |
| 40115 | 4298975 | NUT | 4 |

Reviews
There are no reviews yet.