Inframe Rebuild Kit | Caterpillar C13 Engine | KCB & JAM | MCIF3882310 | Caterpillar C10, C11, C12 & C13
$4,704.98
In Stock
Replacement Inframe Kit for Caterpillar ® C10/C11/C12/C13 Applications C13 – JAM ESN's – KCB What’s Included Inframe Rebuild Kit For Caterpillar C13 Engine Also Fits Caterpillar C10, C11, C12, C13 Engine KCB & JAM | MCIF3882310 Rebuild Kit Content: Qty Part# Item 6 M-CK3882310P Cylinder Kit 1 M-3882310 Piston Body Assembly 1 M-RSC13E Piston […]
Categories:
Rebuild Kits by PartSKU:
HDK-MCIF3882310Brand:
Interstate McbeeReplacement Inframe Kit for Caterpillar ® C10/C11/C12/C13 Applications C13 – JAM ESN's – KCB
What’s Included
Inframe Rebuild Kit For Caterpillar C13 Engine
Also Fits Caterpillar C10, C11, C12, C13 Engine
KCB & JAM | MCIF3882310
Rebuild Kit Content:
| Qty | Part# | Item |
| 6 | M-CK3882310P | Cylinder Kit |
| 1 | M-3882310 | Piston Body Assembly |
| 1 | M-RSC13E | Piston Ring Set |
| 1 | M-1979327 | Piston Pin |
| 2 | M-1979326 | Piston Pin Retainer |
| 1 | M-4695315 | Cylinder Liner |
| 1 | M-4371409 | Liner Seal |
| 6 | M-2920484 | Rod Bearing |
| 4 | M-2110587 | Main Bearing |
| 3 | M-2110588 | Main Bearing |
| 2 | M-2463144 | Thrust Plate |
| 1 | MCBC13022 | Inframe Gasket Set |
| 1 | M-2173673 | Oil Pan Isolation Seal |
| 1 | M-1P451 | Turbocharger Gasket |
| 1 | M-2219392 | Cylinder Head Gasket |
| 1 | M-2245426 | Gasket – Air Lines Group |
| 1 | M-2246361 | Press In Place Seal |
| 1 | M-2275075 | Press In Place Seal |
| 1 | M-2295711 | Isolation Seal |
| 1 | M-2303518 | Intake Manifold Gasket |
| 1 | M-2431935 | O-Ring Seal |
| 1 | M-2720389 | Rocker Cover Seal |
| 1 | M-2894135 | Turbocharger Gasket |
| 1 | M-2385084 | O-Ring Seal |
| 1 | M-3K360 | O-Ring Seal |
| 1 | M-3S9643 | Thermostat Seal |
| 1 | M-5P5598 | O-Ring Seal |
| 1 | M-5P7814 | O-Ring Seal |
| 1 | M-6V1196 | O-Ring Seal |
| 1 | M-6V3251 | O-Ring Seal |
| 1 | M-6V3683 | O-Ring Seal |
| 1 | M-6V5050 | O-Ring Seal |
| 1 | M-6V9027 | O-Ring Seal |
| 1 | M-7J204 | O-Ring Seal |
| 1 | M-7L9061 | O-Ring Seal |
| 1 | M-5P8211 | O-Ring Seal |
| 1 | M-8L2786 | O-Ring Seal |
| 1 | M-9X7380 | O-Ring Seal |
| 1 | M-9Y1758 | Breather Gasket |
| 1 | M-5P7701 | O-Ring Seal |
| 1 | M-5P5678-3 | 3M Valve Cover Stock Seal |
| 1 | M-2385079 | Transmission Seal |
| 1 | CG71 PR | Product Box |
| 2 | M-1978418 | Turbocharger Lines Group Gasket |
| 2 | M-1978419 | Turbocharger Lines Group Gasket |
| 2 | M-2256948 | Turbocharger Oil Seal |
| 2 | M-2432646 | Seal – O-ring |
| 2 | M-2509274 | Manifold Packing |
| 2 | M-619458 | O-Ring Seal |
| 2 | M-6V5048 | O-Ring Seal |
| 2 | M-6V6353 | O-Ring Seal |
| 2 | M-7L6580 | O-Ring Seal |
| 2 | M-8L2779 | O-Ring Seal |
| 2 | M-335853 | Plug Seal |
| 2 | M-2147566 | O-Ring Seal |
| 2 | M-2385082 | O-Ring Seal |
| 2 | CG71PAD | Pad |
| 3 | M-1J9671 | O-Ring Seal |
| 3 | M-2562209 | Seal |
| 3 | M-3J7354 | O-Ring Seal |
| 3 | M-8S5011 | O-Ring Seal |
| 4 | M-3E8017 | Turbocharger Nut Lock |
| 4 | M-2147567 | O-Ring Seal |
| 4 | M-9X6620 | Turbocharger Nut Lock |
| 5 | M-6V5063 | O-Ring Seal |
| 6 | M-2832238 | Gasket |
| 6 | M-3D2824 | O-Ring Seal |
| 6 | M-9X7430 | Injector Tube O-Ring Seal |
| 6 | M-2303728 | O-Ring Seal |
| 6 | M-2303775 | O-Ring Seal |
| 6 | M-9X7317 | O-Ring Seal |
| 7 | M-6V6609 | O-Ring Seal |
| 9 | M-3J1907 | Fuel Line O-Ring Seal |
| 10 | M-2147568 | O-Ring Seal |
| 10 | M-2127728 | Valve Cover Isolator |
| 12 | M-1662904 | O-Ring Seal |
| 14 | M-2173674 | Oil Pan Fastener |
| 24 | M-1632478 | Valve Stem Seal |
Application & Fitment
- Engine Make: Caterpillar
- Engine Model / Application: C10/C11/C12/C13
Confirm the original part number and engine identification before ordering. Where applicable, also verify serial-number range, production year, piston style, bearing size or other configuration notes shown in the product information.
Part Numbers & Cross References
- Interstate-McBee Reference: MCIF3882310
Need Help Confirming Fitment?
Use the engine model, serial number and original part number when checking compatibility. For kits and sets, review the complete component breakdown above before ordering because contents can vary by engine configuration.
| Weight | 165 lbs |
|---|---|
| Dimensions | 52 × 36 × 36 in |


There are no reviews yet.