4024880 | Inframe Rebuild Kit | Cummins N14 410/435/445E Engine | Cummins NT-N14
$3,029.89
In Stock
Replacement Inframe Kit for Cummins ® NT-N14 Applications N14 OEM Cross References: 4024880 Superseded/Alternate Numbers: M-4024876 What’s Included 1 x In-Frame Rebuild Kit – 4024880 Contents: 6 x Cylinder Kit 1 x Cylinder Liner 1 x Piston Pin 1 x Liner Seal Kit 1 x Piston Crown 1 x Piston Ring Set 1 x Piston […]
Categories:
Kits by Part NumbersSKU:
HDK-4024880Brand:
Interstate McbeeReplacement Inframe Kit for Cummins ® NT-N14 Applications N14 OEM Cross References: 4024880 Superseded/Alternate Numbers: M-4024876
What’s Included
1 x In-Frame Rebuild Kit – 4024880
Contents:
- 6 x Cylinder Kit
- 1 x Cylinder Liner
- 1 x Piston Pin
- 1 x Liner Seal Kit
- 1 x Piston Crown
- 1 x Piston Ring Set
- 1 x Piston Skirt
- 1 x Oil Pan Install Kit
- 12 x Connecting Rod Bearing
- 1 x Main Bearing Set
- 1 x Upper Engine Gasket Set
- 1 x Turbo Oil Inlt O-Ring Seal
- 3 x Rocker Lever Cover Gasket
- 1 x Rectangular Ring Seal
- 1 x Gasket
- 1 x Ring Seal
- 1 x Thermostat Housing Gasket
- 3 x Exhaust Manifold Gasket
- 1 x Thermostat Housing Gasket
- 3 x Cylinder Head Gasket
- 3 x Rocker Lever Housing Gasket
- 3 x Water Bypass O-Ring Seal
- 6 x Injector Top O-Ring Seal
- 6 x Injector Mid O-Ring Seal
- 6 x Injector Btm O-Ring Seal
- 1 x Cap screw Gauge
- 12 x Fuel Crossover O-Ring Seal
- 1 x Turbo Oil Drain Gasket
- 3 x Manifold Gasket
- 6 x Gasket
- 6 x O-Ring Seal
- 1 x Thermostat Housing Gasket
Application Chart By CPL Number:
| CPL # | Model | App. Code | Piston Kit | Cyl Kit | Injector | Turbo |
| 1809 | N14-410/435/445E | 94 A | 3803741 | 3803742 | R-3411760 | 3800419 |
| 1809 | N14-410/435/445E | 94 A | 3803741 | 3803742 | R-3411760 | 3800395 |
| 1844 | N14-410 to 500E | 94 A | 3803741 | 3803742 | R-3411760 | 3800419 |
| 1844 | N14-410 to 500E | 94 A | 3803741 | 3803742 | R-3411760 | 3800395 |
| 1852 | N14-500E | 3803741 | 3803742 | R-3411760 | 3800419 | |
| 1896 | N14-410/435/460/500E | 3803741 | 3803742 | R-3411760 | 3800419 | |
| 1896 | N14-410/435/460/500E | 3803741 | 3803742 | R-3411760 | 3800395 | |
| 1921 | NTA14-C | C | 3803741 | 3803742 | R-3084891 | 3804565 |
| 1921 | NTA14-C | C | 3803741 | 3803742 | R-3084891 | 3804568 Wet |
| 1924 | N14-525CE | C | 3803741 | 3803742 | R-3411764 | 3804738 |
| 1987 | N14-350ESP | 3803741 | 3803742 | R-3411760 | 3800419 | |
| 2003 | N14-500E | 3803741 | 3803742 | R-3411763 | 3800419 | |
| 2025 | N14-525E + | A | 3803741 | 3803742 | R-3411763 | 3804502 |
| 2033 | NTA14-C | C | 3803741 | 3803742 | R-3095023 | 3804566 |
| 2033 | NTA14-C | C | 3803741 | 3803742 | R-3095023 | 3804569 Wet |
| 2143 | N14-525E | 3803741 | 3803742 | R-3411764 | 3804502 | |
| 2228 | N530E | A | 3803741 | 3803742 | R-3411764 | 3804502 |
| 2261 | N14-525CE + | C | 3803741 | 3803742 | R-3411764 | 3804738 |
| 2287 | NTA14-G | G | 3803741 | 3803742 | R-3084891 | 3804565 Wet |
| 2306 | N530E | A | 3803741 | 3803742 | R-3411760 | 3804502 |
| 2388 | N14E-R | R | 3803741 | 3803742 | R-3411760 | 3804502 |
| 2390 | N14-370/475E + | 3803741 | 3803742 | R-3411766 | 3804502 | |
| 2391 | NTA14-E | 3803741 | 3803742 | R-3411767 | 3804502 | |
| 2403 | N14-480CE | C | 3803741 | 3803742 | R-3088178 | 3804565 |
| 2453 | NTA14-M | M | 3803741 | 3803742 | R-3084891 | 3804567 |
| 2453 | NTA14-M | M | 3803741 | 3803742 | R-3084891 | 3804570 Wet |
| 2492 | N530E | A | 3803741 | 3803742 | R-3411760 | 3804502 |
| 2529 | NTA14-M | M | 3803741 | 3803742 | R-3084891 | 3804567 |
| 2529 | NTA14-M | M | 3803741 | 3803742 | R-3084891 | 3804570 Wet |
| 2591 | N14-475E + | 3803741 | 3803742 | R-3411766 | 3804502 | |
| 2592 | NTA14-E | 3803741 | 3803742 | R-3411767 | 3804502 | |
| 2659 | N14-525CE + | C | 3803741 | 3803742 | R-3411764 | 3804738 |
| 2659 | N14-525CE + | C | 3803741 | 3803742 | R-3411764 | 3537962 Wet |
| 2861 | N14-M | M | 3803741 | 3803742 | R-3084891 | 4024500 |
| 2862 | N14-M | M | 3803741 | 3803742 | R-3084891 | 4024500 |
| 3359 | N14-C | C | 3803741 | 3803742 | R-4902783 | 3804565 |
| 3678 | NTA14-RG2 | R | 3803741 | 3803742 | R-3084891 | 3804565 |
| 4260 | QSN14-C | C | 3803741 | 3803742 | R-3411760 | |
| 4376 | QSN14 | R | 3803741 | 3803742 | R-3411760 | R-3804502 |
| 8023 | N14-R | R | 3803741 | 3803742 | R-3084891 | 3804565 |
| 8433 | NTA14-G3 | G | 3803741 | 3803742 | R-4902783 | 3804565 |
| 9921 | N14-480CE | C | 3803741 | 3803742 | R-3411764 | 3804738 |
| 9921 | N14-480CE | C | 3803741 | 3803742 | R-3411764 | 3537962 Wet |
| 9925 | N14-525CE + | C | 3803741 | 3803742 | R-3411764 | 3804738 |
| 9925 | N14-525CE + | C | 3803741 | 3803742 | R-3411764 | 3537962 Wet |
| 9951 | N14-525CE + | C | 3803741 | 3803742 | R-3411764 | 3804738 |
| 9951 | N14-525CE + | C | 3803741 | 3803742 | R-3411764 | 3537962 Wet |
Warranty: 2 Years Warranty Parts & Labor
OE Replacements: 4024876, 4024880, M-4024880, M-4024876
Application & Fitment
- Engine Make: Cummins
- Engine Model / Application: NT-N14
Confirm the original part number and engine identification before ordering. Where applicable, also verify serial-number range, production year, piston style, bearing size or other configuration notes shown in the product information.
Part Numbers & Cross References
- OEM Cross Reference: 4024880
- Alternate / Superseded: M-4024876
- Interstate-McBee Reference: M-4024880
Need Help Confirming Fitment?
Use the engine model, serial number and original part number when checking compatibility. For kits and sets, review the complete component breakdown above before ordering because contents can vary by engine configuration.
| Weight | 220 lbs |
|---|


There are no reviews yet.