Overhaul Gasket Set For Caterpillar 3516 Engine | Caterpillar 3508, 3512 & 3516
$6,852.57
In Stock
Replacement Major Overhaul Gasket Set for Caterpillar ® 3508/3512/3516 Applications EUI – Dry Exhaust Manifolds – ESN: 1NW, 2JW, 3NS, 6HN, 7RN What’s Included CAT 3516 Overhaul Gasket Set Content: 1073758 Gasket – Aftercooler 4 1100096 Ring 5 1106991 Gasket – Cylinder Head 16 1113820 Ring – Retainer 2 1138432 Seal – Crankshaft – […]
Categories:
Gasket SetSKU:
CAT3516-MCB3516091Brand:
Interstate McbeeReplacement Major Overhaul Gasket Set for Caterpillar ® 3508/3512/3516 Applications EUI – Dry Exhaust Manifolds – ESN: 1NW, 2JW, 3NS, 6HN, 7RN
What’s Included
CAT 3516 Overhaul Gasket Set Content:
| 1073758 | Gasket – Aftercooler | 4 |
| 1100096 | Ring | 5 |
| 1106991 | Gasket – Cylinder Head | 16 |
| 1113820 | Ring – Retainer | 2 |
| 1138432 | Seal – Crankshaft – Front | 1 |
| 1138433 | Seal – Crankshaft – Rear | 1 |
| 1215736 | Gasket – Turbocharger | 4 |
| 1228856 | Gasket – Lines Group – Water | 2 |
| 1272176 | Seal Integral – Kit Use Only | 16 |
| 1272176 | Seal Integral – Kit Use Only | 16 |
| 1445692 | Gasket – Spacer Plate | 16 |
| 1S4810 | Gasket – Turbo Oil Supply | 2 |
| 1S4810 | Gasket – Turbo Oil Supply | 4 |
| 1S6595 | Gasket – Turbo Oil Supply | 4 |
| 2082362 | Seal – Press In Place | 16 |
| 2082362 | Seal – Press In Place | 16 |
| 2082363 | Seal – Press In Place | 16 |
| 2082364 | Seal – Press In Place | 16 |
| 2348937 | Seal – Integral | 2 |
| 2528374 | Gasket – Lines Group – Turbo | 2 |
| 2N2765 | Bolt – Turbocharger | 16 |
| 2N2766 | Lock – Nut | 16 |
| 3S9643 | Seal – Thermostat | 4 |
| 4200652 | Seal Assembly – Water | 64 |
| 4200653 | Seal Assembly – Water | 64 |
| 4W530 | Retaining Ring | 8 |
| 5R7136 | Washer | 10 |
| 6V3908 | Seal – Lip Type | 1 |
| 6V3908 | Seal – Lip Type | 1 |
| 6V5101 | Seal | 75 |
| 7E2632 | Gasket – Oil Pan | 1 |
| 8C3445 | Cap – Dust | 1 |
| Part Detail | Gasket | 199 |
| Part Detail | Seal – O-Ring | 540 |
| 4F7387 | Seal – O-Ring – Oil Clr | 1 |
| 1H9696 | Seal – O-Ring – GEn Use | 1 |
| 4F7387 | Seal – O-Ring – Oil Clr | 1 |
| 1H9696 | Seal – O-Ring – GEn Use | 1 |
| 5P5846 | Seal – O-Ring – O/P | 1 |
| 1H9696 | Seal – O-Ring – GEn Use | 1 |
| 2M9780 | Seal – O-Ring – GEn Use | 1 |
| 3J1907 | Seal – O-Ring Fuel Line | 1 |
| 6V7681 | Seal – O-Ring – O/P | 1 |
| 4F7387 | Seal – O-Ring – Oil Clr | 1 |
| 3J1907 | Seal – O-Ring Fuel Line | 1 |
| 2454907 | Seal – O-Ring – Blue-External | 16 |
| 2454908 | Seal – O-Ring – Red -External | 16 |
| 3J1907 | Seal – O-Ring Fuel Line | 1 |
Application & Fitment
- Engine Make: Caterpillar
- Engine Model / Application: 3508/3512/3516
Confirm the original part number and engine identification before ordering. Where applicable, also verify serial-number range, production year, piston style, bearing size or other configuration notes shown in the product information.
Part Numbers & Cross References
- Interstate-McBee Reference: MCB3516091
Need Help Confirming Fitment?
Use the engine model, serial number and original part number when checking compatibility. For kits and sets, review the complete component breakdown above before ordering because contents can vary by engine configuration.
| Weight | 0.00 lbs |
|---|---|
| Dimensions | 0.00 × 0.00 × 0.00 in |


There are no reviews yet.