Upper Gasket Kit | Cummins 1710 / V28 Engine | 131260 / 3803697
$768.94
In Stock
UPPER GASKET KIT Details: Upper Gasket Kit Cummins 1710 / V28 Series application Consists Of: Part Number OEM Number Description Quantity 131773 44814 COOLER TORQUE CONVERTER GASKET 2 131772 124246 COVER PLATE GASKET 4 131765 200258 WATER CONNECTION GASKET 1 131771 3069890 INTAKE MANIFOLD GASKET 8 131779 64413 BYPASS GASKET 2 131784 125547 INTERCOOLER […]
Categories:
Engine Gaskets / Gasket SetsSKU:
PAI-131260Brand:
PAI IndustriesUPPER GASKET KIT
Details:
Upper Gasket Kit Cummins 1710 / V28 Series application
| Consists Of: | |||
| Part Number | OEM Number | Description | Quantity |
| 131773 | 44814 | COOLER TORQUE CONVERTER GASKET | 2 |
| 131772 | 124246 | COVER PLATE GASKET | 4 |
| 131765 | 200258 | WATER CONNECTION GASKET | 1 |
| 131771 | 3069890 | INTAKE MANIFOLD GASKET | 8 |
| 131779 | 64413 | BYPASS GASKET | 2 |
| 131784 | 125547 | INTERCOOLER GASKET | 2 |
| 131767 | 200259 | WATER CONNECTION GASKET | 2 |
| 131583 | 3077198 | ROCKER GASKET | 4 |
| 131768 | 64502 | WATER CONNECTION GASKET | 2 |
| 131785 | 125548 | INTERCOOLER GASKET | 2 |
| 131766 | 201747 | WATER CONNECTION GASKET | 1 |
| 131763 | 3077200 | ROCKER LEVER GASKET | 4 |
| 131572 | 67362 | INTAKE MANIFOLD GASKET | 2 |
| 131786 | 125549 | INTERCOOLER GASKET | 2 |
| 131775 | 202873 | TURBOCHARGER MOUNTING GASKET | 2 |
| 131410 | 3077201 | AFTERCOOLER HOUSING GASKET | 4 |
| 131764 | 69651 | BYPASS GASKET | 1 |
| 131306 | 216487 | AIR CROSSOVER CONNECTION GASKET | 2 |
| 131770 | 3081076 | EXHAUST MANIFOLD GASKET | 12 |
| EF30140 | 14645 | O-RING | 4 |
| 131342 | 3032348 | WATER OUTLET CONNECTION GASKET | 4 |
| 131787 | 3410348 | WATER PUMP GASKET | 2 |
| 131384 | 70624 | O-RING SEAL | 4 |
| EOS-3305 | 447GC216A | SEAL | 2 |
| 131783 | 3033215 | THERMOSTAT HOUSING GASKET | 4 |
| 131777 | 100918 | TURBOCHARGER GASKET | 4 |
| 131781 | 193295 | EXHAUST GASKET | 12 |
| 136136 | 3035331 | MANIFOLD GROMMET | 8 |
| 131778 | 101732 | COVER MANIFOLD GASKET | 4 |
| 131297 | 195950 | HOUSING GASKET | 2 |
| 131780 | 3045941 | EXHAUST GASKET | 12 |
| 131782 | 102791 | WATER MANIFOLD GASKET | 2 |
| 121216 | 195952 | O-RING | 4 |
| 131769 | 102867 | THERMOSTAT GASKET | 2 |
| 131788 | 199569 | WATER MANIFOLD GASKET | 2 |
| 131581 | BM98021 | CYLINDER HEAD GASKET ASSEMBLY | 4 |
| 131661 | 114753 | TURBO GASKET | 2 |
| 131774 | 199572 | TURBOCHARGER GASKET | 2 |
| 131370 | 3069177 | TURBO MOUNTING GASKET | 2 |
OE Replacements:
131260, CUP131260, 3013489, 3801306, 3801406, 3803697, AR6238, 3033792, 3801407, BM64321, 3011413, 3013488, AR50171, AR51684, AR51967, BM91552, BM79366, AR8888, AR6239
Engine Make / Manufacturers:
CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM, CUM
| Weight | 17.66 lbs |
|---|---|
| Dimensions | 43 × 13 × 3 in |


There are no reviews yet.